Men's Section - Honours Tables
Men's Honours Board
| 1898 | ELBC | Trophy |
| 1899 | ELBA | Tait Singles - T Simpson |
| 1901 | ELBA | Tait Singles - Rev. A M Smith |
| 1905 | SBA | District Fours |
| 1913 | SBA | Richardson Fours |
| 1923 | Scottish Internationalist - J Stirling | |
| 1924 | Scottish Internationalist - J Stirling | |
| 1925 | ELBA | Fours |
| 1935 | Scottish Internationalist - A Scott Dodd | |
| 1936 | Scottish Internationalist - A Scott Dodd | |
| 1937 | Scottish Internationalist - A Scott Dodd | |
| 1937 | ELBA | Fours |
| 1943 | SBA | District Pairs |
| 1947 | ELBA | Pairs |
| 1950 | SBA | District Fours |
| 1963 | SEBA | Pairs |
| 1966 | SEBA | Fours |
| 1971 | SEBA | Pairs |
| 1971 | SEBA | Fours |
| 1974 | SEBA | Pairs |
| 1976 | SEBA | Fours |
| 1978 | SEBA | Triples |
| 1979 | ELBA | Senior Fours |
| 1980 | SEBA | Fours |
| 1982 | SBA | District Fours |
| 1985 | SEBA | Top Ten |
| 1986 | SBA | District Senior Fours |
| 1987 | SEBA | Senior Fours |
| 1988 | ELBA | Tait Singles - D McGill |
| 1988 | SEBA | Singles - J Fleming |
| 1988 | SEBA | Fours |
| 1989 | SBA | District Singles - D McGill |
| 1989 | SEBA | Fours |
| 1990 | SEBA | Pairs |
| 1991 | SEBA | Singles - R W Inch |
| 1993 | ELBA | Senior Fours |
| 1995 | SBA | District Senior Fours |
| 1995 | SEBA | 1st XVI League Trophy |
| 1995 | EDBLA | 1st XVI Trophy |
| 1996 | SBA | District Fours |
| 1997 | SEBA | Triples |
| 1997 | SEBA | Senior Pairs |
| 1999 | ELBA | Pairs - R Muat & S Nichol |
| 1999 | SEBA | Singles - K Hardie |
| 1999 | SEBA | 1st XVI League Trophy |
| 2000 | SEBA | Triples |
| 2001 | SEBA | Senior Singles - A M Smart |
| 2002 | SBA | District Singles - P K Hardie |
| 2002 | SEBA | Pairs - P K Hardie & R W Inch |
| 2004 | ELBA | Tait Trophy Singles - D McGill |
| 2004 | SEBA | 1st XVI League Trophy |
| 2007 | EBL | 1st XVI Division 5 Trophy |
| 2008 | SESBA | Senior Pairs - T Walker & E A G Perry |
| 2008 | SESBA | Senior League |
Past Presidents 1890-1969
| 1890 | Wm Cargill | 1930 | A McCallum |
| 1891 | G Stewart | 1931 | W R Morison |
| 1892 | W H Torrance | 1932 | John Weir |
| 1893 | W H Torrance | 1933 | John Minto |
| 1894 | J Reith | 1934 | John Wilson |
| 1895 | J Reith | 1935 | Thomas Adams |
| 1896 | A H Anderson | 1936 | George Lyall |
| 1897 | A H Anderson | 1937 | George Lyall |
| 1898 | A H Anderson | 1938 | John Birnie |
| 1899 | A H Anderson | 1939 | John Birnie |
| 1900 | W H Ross | 1940 | R R Thomson |
| 1901 | W H Ross | 1941 | James Stirling |
| 1902 | C C Moffat | 1942 | James Stirling |
| 1903 | C C Moffat | 1943 | A Scott Dodd |
| 1904 | W H Torrance | 1944 | William Watson |
| 1905 | Wm Forrest | 1945 | James Thomson |
| 1906 | Wm Forrest | 1946 | William Duncan |
| 1907 | Henry Brown | 1947 | R J L Hendry |
| 1908 | Henry Brown | 1948 | George Moncrieff |
| 1909 | William Inman | 1949 | Thomas Hindmarsh |
| 1910 | William Inman | 1950 | William M Knight |
| 1911 | William Inman | 1951 | D G Stewart |
| 1912 | William Inman | 1952 | Peter Crerar |
| 1913 | William Inman | 1953 | David Glen |
| 1914 | James Black | 1954 | John C Bell |
| 1915 | James Black | 1955 | James F Hair |
| 1916 | James Black | 1956 | W K Robertson |
| 1917 | J R Cairns | 1957 | A R Rae |
| 1918 | J R Cairns | 1958 | H O Cockburn |
| 1919 | N M Berrie | 1959 | Robert D Forbes |
| 1920 | Robert Edwards | 1960 | Robert Bryce |
| 1921 | William Cowan | 1961 | A W Howitt |
| 1922 | John Alison | 1962 | J D Mackintosh |
| 1923 | J H Logan | 1963 | T A McKie |
| 1924 | W G Paterson | 1964 | D M Paulin |
| 1925 | A Scott Jupp | 1965 | J O'Neill |
| 1926 | T M Milne | 1966 | G F Thoburn |
| 1927 | J B Clark | 1967 | A D Fraser |
| 1928 | J B Clark | 1968 | A S Laing |
| 1929 | A McCallum | 1969 | P C Stewart |
Past Presidents 1970-2012
| 1970 | T E Hindmarsh | ||
| 1971 | W H Young | ||
| 1972 | J S P Kean | ||
| 1973 | G H Brown | ||
| 1974 | J P Murray | ||
| 1975 | J Donaldson | ||
| 1976 | J C Allan | ||
| 1977 | W P Scott | ||
| 1978 | W W Wilson | ||
| 1979 | H K M Haggart | ||
| 1980 | J Hood | ||
| 1981 | W C Clark | ||
| 1982 | J E Stark | ||
| 1983 | A F Grossart | ||
| 1984 | W Andrew | ||
| 1985 | T B Mann | ||
| 1986 | W T Gibson | ||
| 1987 | P C Coyle | ||
| 1989 | J A R MacLean | ||
| 1990 | R A Dingwall-Smith | ||
| 1991 | T Duncan | ||
| 1992 | I M Chalmers | ||
| 1993 | R A Robertson | ||
| 1994 | C Gaffney | ||
| 1995 | J M Ferguson | ||
| 1996 | R W Inch | ||
| 1997 | S W Hunter | ||
| 1998 | T Steven | ||
| 1999 | S Nichol | ||
| 2000 | D McGill | ||
| 2001 | E A G Perry | ||
| 2002 | C Fowler | ||
| 2003 | D F Stewart | ||
| 2004 | I K Laing | ||
| 2005 | T Walker | ||
| 2006 | T W Bell | ||
| 2007 | I A Davidson | ||
| 2008 | E G S Melvin | ||
| 2009 | R L Reid | ||
| 2010 | J R Hamilton | ||
| 2011 | G B R Waitt | ||
| 2012 | A Cameron |
Recent Club Champions
| 1967 | J Simpson |
| 1968 | H Lind |
| 1969 | E Guild |
| 1970 | W K Robertson |
| 1971 | J Burnett |
| 1972 | W R Donaldson |
| 1973 | J Sibbald |
| 1974 | J Burnett |
| 1975 | R W Donaldson |
| 1976 | J C Allan |
| 1977 | J C Allan |
| 1978 | J Sibbald |
| 1979 | J S P Kean |
| 1980 | W Gibson |
| 1981 | J S P Kean |
| 1982 | J S P Kean |
| 1983 | D J Stephen |
| 1984 | D J Stephen |
| 1985 | A Reid |
| 1986 | R O Fenton |
| 1987 | H R MacDonald |
| 1988 | D McGill |
| 1989 | R T Muat |
| 1990 | J M Ferguson |
| 1991 | D McGill |
| 1992 | D McGill |
| 1993 | D S S Turner |
| 1994 | D S S Turner |
| 1995 | D. McGill |
| 1996 | D S S Turner |
| 1997 | S Nichol |
| 1998 | D McGill |
| 1999 | D.McGill |
| 2000 | S Nichol |
| 2001 | P K Hardie |
| 2002 | R T Muat |
| 2003 | G Bridgeford |
| 2004 | D McGill |
| 2005 | I K Laing |
| 2006 | D McGill |
| 2007 | D McGill |
| 2008 | R T Muat |
| 2009 | E G S Melvin |
| 2010 | D McGill |
| 2011 | E G S Melvin |