Ladies' Section - Honours Tables
Ladies' Honours Board
| 1972 | EWBA | Pairs - M Bell & JPaterson |
| 1989 | SBA | Mixed Pairs Inter-DistrictFinalists - J Fleming and A G Robertson |
| 1990 | SWBA | Singles Finalist - S M Mann |
| 1993 | SELBL | Singles - S M Mann |
| 1993 | SELBL | Championship |
| 1996 | EWBA | Triples - M Weir, DMackinnon and N Reid |
| 1999 | SELBL | Singles - A G Robertson |
| 2000 | SBA | Mixed Pairs Inter DistrictWinners - D McGill and A G Robertson |
| 2000 | SELBL | Championship |
| 2001 | ESWBA | Olive Smith Fours - Winners |
| 2004 | ESWBA | District Winner Singles -S M Mann |
| 2005 | ESWBA | Pairs - District Winners -J A H Meikle and A G Robertson |
| 2005 | SBA | Mixed Pairs - DistrictWinners - D McGill and A G Robertson |
| 2006 | SELBL | Pairs - A G Robertson andM B L Strachan |
| 2007 | ESWBA | Pairs - District Winners -M B Forsyth and M B L Strachan |
| 2008 | SELBL | Pairs - M B Forsyth and MB L Strachan |
| 2009 | SWBA | DistrictWinners |
| Singles - A G Robertson | ||
| Triples - J A H Meikle, CC Ellis and I A Graham |
Past Presidents
| 1967 | M Simpson | 1990 | M M Reid |
| 1968 | E H Adam | 1991 | M Brownley |
| 1969 | I M Stewart | 1992 | D Mackinnon |
| 1970 | E Reid | 1993 | J T H Andrew |
| 1971 | A Young | 1994 | A W Steven |
| 1972 | A W McLeod | 1995 | M D Duncan |
| 1973 | I Murray | 1996 | M B Forsyth |
| 1974 | M J Bell | 1997 | M M Hunter |
| 1975 | S G Harkins | 1998 | J Flegg |
| 1976 | E Hood | 1999 | M O Gibson |
| 1977 | M W Kinnear | 2000 | A M Reid |
| 1978 | M B Lawrie | 2001 | G Fowler |
| 1979 | K M B Scott | 2002 | M J Davidson |
| 1980 | M H Chambers | 2003 | M B L Strachan |
| 1981 | B Stark | 2004 | J E Cameron |
| 1982 | A G Clark | 2005 | L B Hutchison |
| 1983 | M Cleghorn | 2006 | M M Kilner |
| 1984 | M K. McKinley | 2007 | F E Dey |
| 1985 | S M Mann | 2008 | E A Stewart |
| 1986 | A G Robertson | 2009 | F M Mackenzie |
| 1987 | H M Henderson | 2010 | J Burnet |
| 1988 | E M Mackie | 2011 | I Graham |
| 1989 | J Haggart | 2012 | L Melvin |
Club Champions
| 1963 | M Houston | 1990 | S M Mann |
| 1964 | E Reid | 1991 | S M Mann |
| 1965 | E Reid | 1992 | S M Mann |
| 1966 | M Simpson | 1993 | D McKinnon |
| 1967 | A Young | 1994 | J Haggart |
| 1968 | E Hood | 1995 | J Haggart |
| 1969 | M Simpson | 1996 | J T H Andrew |
| 1970 | J Paterson | 1997 | A G Robertson |
| 1971 | M J Bell | 1998 | A G Robertson |
| 1972 | I Murray | 1999 | J Haggart |
| 1973 | M J Bell | 2000 | S M Mann |
| 1974 | J Paterson | 2001 | J A H Meikle |
| 1975 | J Paterson | 2002 | J A H Meikle |
| 1976 | J Paterson | 2003 | N G Gilmour |
| 1977 | J Paterson | 2004 | A G Robertson |
| 1978 | J Haggart | 2005 | A G Robertson |
| 1979 | E F Shaw | 2006 | S M Mann |
| 1980 | E Hood | 2007 | A G Robertson |
| 1981 | J Haggart | 2008 | A G Robertson |
| 1982 | S M Mann | 2009 | N E Fenton |
| 1983 | S M Mann | 2010 | M Reid |
| 1984 | S M Mann | 2011 | S M Mann |
| 1985 | S M Mann | ||
| 1986 | M C Guild | ||
| 1987 | J Haggart | ||
| 1988 | J Haggart | ||
| 1989 | S M Mann |